ATD
- Major Endorsements FIR LANGEN + GND-Endorsements (EDDF, EDDL, EDDK, EDDS)
- Endorsements Bremen FIR
- Tier 1 Endorsement - FIR München
Major Endorsements FIR LANGEN + GND-Endorsements (EDDF, EDDL, EDDK, EDDS)
DO NOT CHANGE
Major Endorsements are required for all stations at EDDF, EDDL, EDDK and all Langen Radar Center Stations within the FIR Langen.
Please also make sure to make yourself familiar with our staffing rules, which can be found here.
Art | Farbe | Code |
Endorsed | #9BBB59 | |
Non-Event | #FFD970 | |
Special Requirements |
#48639C | |
No Endorsement |
#C0504D |
All Member
Last Change: 27.02.2024 - JL
Ground-Endorsements
Last Change: 20.01.2024 - LS
Endorsement Policy
What do you need to do to keep your major endorsement?
3 hours within 180 days on every endorsed station (Top-Down counts), "Down-Top" does not.
- Top-Down hours count (e.g. EDDF_N_APP does add to EDDF_C_TWR)
- e.g. endorsed on TWR and APP: 3 hours on TWR, 1 hour on APP will lose APP.
- e.g. endorsed on TWR and APP: 1 hours on TWR, 3 hour on APP will keep both.
Endorsements Bremen FIR
DO NOT CHANGE
Endorsements are required for all stations at Berlin Brandenburg (EDDB), Hamburg Fuhlsbüttel (EDDH) and all Center Stations within the Bremen FIR (EDWW, EDYY, EDUU).
EBG EAST CTR: BOR, FLG, MAR, MRZ, HVL, OSE
EBG NORTH CTR: ALR, EIDE, (EIDW), HEI, JEV, HOL
EBG SOUTH CTR: DST, EMS, HRZ, CEL, MNS, SOL
Link: more information and sector ownerships (North + South)
Type | Color Code |
Approved | #9BBB59 |
Not Approved | #C0504D |
Members Bremen FIR
Last Update: 28.03.2024 (MA)
CID | EDDB TWR | EDDB APP | EDDH TWR | EDDH APP | EDWW East | EDWW North | EDWW South |
918559 | |||||||
964097 | |||||||
1007320 | |||||||
1042723 | |||||||
1044887 | |||||||
1077986 | |||||||
1091274 | |||||||
1133344 | |||||||
1136396 | |||||||
1117138 | |||||||
1244675 | |||||||
1246022 | |||||||
1267411 | |||||||
1270501 |
|||||||
1279468 | |||||||
1284448 | |||||||
1289607 | |||||||
1331466 | |||||||
1342244 | |||||||
1357290 | |||||||
1357906 | |||||||
1360676 | |||||||
1362707 | |||||||
1381951 | |||||||
1384917 | |||||||
1395737 | |||||||
1413584 | |||||||
1413802 | |||||||
1438611 | |||||||
1450135 | |||||||
1451860 | |||||||
1455713 | |||||||
1459636 | |||||||
1463320 | |||||||
1463490 | |||||||
1465242 | |||||||
1466083 | |||||||
1468202 | |||||||
1469465 | |||||||
1476945 | |||||||
1480336 | |||||||
1480528 | |||||||
1481566 |
|||||||
1481635 | |||||||
1482797 | |||||||
1484040 | |||||||
1487136 | |||||||
1491867 | |||||||
1498010 | |||||||
1498750 | |||||||
1500236 | DEP Event | ||||||
1504305 | |||||||
1507672 | |||||||
1511532 |
|||||||
1512446 | |||||||
1520064 | |||||||
1523643 | |||||||
1524005 | |||||||
1530238 | |||||||
1533655 | |||||||
1534426 | |||||||
1556813 | |||||||
1558853 | |||||||
1561378 | |||||||
1563537 | |||||||
1566784 | |||||||
1580210 | |||||||
1586069 | |||||||
1595424 | |||||||
1599949 | |||||||
1611428 | |||||||
1612478 | |||||||
1646070 | |||||||
1667561 | |||||||
1677355 |
Guests Bremen FIR
Last Update: 28.02.2024 (KV)
CID | EDDB TWR | EDDB APP | EDDH TWR | EDDH APP | EDWW East | EDWW North | EDWW South |
874505 | |||||||
1012739 |
|||||||
1119615 | |||||||
1162891 | |||||||
1272780 | |||||||
1276058 | |||||||
1288197 | |||||||
1314934 | |||||||
1342487 | |||||||
1351607 | |||||||
1400899 | EDUU only | ||||||
1407054 | |||||||
1411028 | |||||||
1427032 | |||||||
1427633 | EDUU only | ||||||
1433041 | |||||||
1440668 | |||||||
1447366 | |||||||
1454201 | |||||||
1455963 | |||||||
1456550 | |||||||
1458761 | |||||||
1467762 | |||||||
1467843 | |||||||
1473263 | |||||||
1474422 | |||||||
1477437 | |||||||
1487671 | |||||||
1495699 | |||||||
1502571 | |||||||
1506151 | |||||||
1519639 | |||||||
1521612 | |||||||
1526807 | |||||||
1532450 | |||||||
1534231 | |||||||
1541745 | |||||||
1542149 | |||||||
1542212 | |||||||
1563767 | |||||||
1568472 | |||||||
1580788 | |||||||
1586741 | |||||||
1593864 |
|||||||
1591329 | |||||||
1610484 | |||||||
1626019 | |||||||
1627359 | |||||||
1642809 | |||||||
1647074 | |||||||
1649527 | |||||||
1659497 |
S1 Ground/Apron Endorsements
Last Update: 29.01.2024 (KV)
CID | EDDB | EDDH | EDDV |
1257735 | |||
1312976 |
|||
1481430 |
|||
1482475 | |||
1488237 | |||
1506680 | |||
1522542 | |||
1532550 | |||
1593700 |
|||
1595300 |
|||
1597608 | |||
1609969 | |||
1653089 |
|||
1696338 | |||
1708211 | |||
1735090 |
Trainees in their solo phase are not in this endorsement list but organized at: List of ATD Solo Trainees
Tier 1 Endorsement - FIR München
Within this chapter all valid Tier 1 Endorsements for restricted airports and sectors are listed.
EDDM Endorsements
DO NOT CHANGE
All Tier 1 Endorsements for München Airport are listed below. You need to have a valid endorsement before staffing any station covering München Airport (EDDM).
FIR München members (WEF: 03.02.2024)
CID | EDDM_GND |
EDDM_TWR | EDDM_APP |
---|---|---|---|
810881 | |||
812641 | |||
832629 |
|||
874505 | |||
940593 | |||
947977 | |||
961224 | |||
1013673 | |||
1025793 | |||
1113014 | |||
1125821 | |||
1139571 | |||
1145593 | |||
1150978 |
|||
1193840 | |||
1203665 | |||
1239906 | |||
1272775 | |||
1303393 | |||
1346041 | |||
1378091 | |||
1408358 | |||
1413877 | |||
1429471 |
|||
1432304 | |||
1438116 | |||
1441619 | |||
1444180 | |||
1449005 | |||
1470223 | |||
1470278 | |||
1480443 | |||
1505185 |
|||
1518965 |
|||
1519114 | |||
1519639 | |||
1521612 | |||
1526807 | |||
1527912 | |||
1532450 | |||
1533655 | |||
1541745 | |||
1544891 | |||
1547196 | |||
1547399 | |||
1559083 | |||
1568472 |
|||
1578234 | |||
1586741 | |||
1589941 | |||
1593864 | |||
1615071 | |||
1626019 | |||
1647074 | |||
1649341 | |||
1671730 | |||
1686084 | |||
1695746 | |||
1726920 |
Guest members (WEF: 20.01.2024)
CID | EDDM_GND |
EDDM_TWR | EDDM_APP |
---|---|---|---|
893829 | |||
1119615 | |||
1272780 | |||
1288197 | |||
1316527 | |||
1342244 | |||
1395737 | |||
1411028 |
|||
1413802 | |||
1433041 | |||
1438611 | |||
1451860 | |||
1454201 | |||
1456550 | |||
1459636 | |||
1461002 | |||
1463320 | |||
1477025 | |||
1482057 | |||
1482797 | |||
1483787 | |||
1488616 | |||
1491867 | |||
1500236 | |||
1520064 |
|||
1542149 |
|||
1591329 | |||
1627359 |
#C0504D | #9BBB59 | #0088FF |
---|---|---|
No Endorsement |
Valid Endorsement |
Valid Mentoring Endorsement |
EBG West CTR-Endorsements
DO NOT CHANGE
All CTR Endorsements for EBG West are listed below. You need to have a valid endorsement before staffing any station covering any sector or subsector within EBG West.
FIR München members (WEF: 05.01.2024)
CID | ALB |
TRU |
---|---|---|
810881 | ||
812641 | ||
874505 | ||
940593 | ||
947977 | ||
961224 | ||
1013673 | ||
1025793 | ||
1125821 | ||
1150978 | ||
1193840 | ||
1346041 | ||
1378091 | ||
1432304 | ||
1441619 | ||
1519114 | ||
1586741 |
Guest members (WEF: 24.08.2023)
CID | ALB |
TRU |
---|---|---|
893829 | ||
1119615 | ||
1411028 |
||
1454201 | ||
1456550 | ||
1461002 | ||
1483787 |
No Endorsement |
Valid Endorsement |
Valid Mentoring Endorsement |
EBG East CTR-Endorsement
DO NOT CHANGE
All CTR Endorsements for EBG East are listed below. You need to have a valid endorsement before staffing any station covering any sector or subsector in EBG East, excluding APP sectors FRK, TRN, TRS and SAS.
Stand: 16.09.2023 (Last Update: JV)
CID | GER | BBG | HOF |
810881 |
|||
812641 | |||
874505 | |||
893438 | |||
940593 | |||
947977 | |||
1013673 | |||
1044887 | |||
1091274 | |||
1125821 | |||
1153772 | |||
1169225 | |||
1191881 | |||
1193840 | |||
1244675 | |||
1267411 | |||
1266189 | |||
1271398 | |||
1279468 | |||
1283788 | |||
1284448 | |||
1302911 | |||
1306829 | |||
1346041 |
|||
1357290 | |||
1381951 | |||
1395737 | |||
1399859 | |||
1411028 | |||
1432304 | |||
1441619 |
|||
1454201 | |||
1456550 | |||
1459636 | |||
1461002 | |||
1463490 | |||
1465242 | |||
1468202 | |||
1472583 | |||
1476184 | |||
1477025 | |||
1482797 |
No Endorsement |
Valid Endorsement |
Valid Mentoring Endorsement |