Endorsements Bremen FIR
Endorsements are required for all stations at Berlin Brandenburg (EDDB), Hamburg Fuhlsbüttel (EDDH) and all Center Stations within the Bremen FIR (EDWW, EDYY, EDUU).
EBG EAST CTR: BOR, FLG, MAR, MRZ, HVL, OSE
EBG NORTH CTR: ALR, EIDE, (EIDW), HEI, JEV, HOL
EBG SOUTH CTR: DST, EMS, HRZ, CEL, MNS, SOL
Link: more information and sector ownerships (North + South)
Type | Color Code |
Approved | #9BBB59 |
Not Approved | #C0504D |
Non-Event | #1E87C6 |
Members Bremen FIR
Last Update: 30.11.2023 (HA)
CID | EDDB TWR | EDDB APP | EDDH TWR | EDDH APP | EDWW East | EDWW North | EDWW South |
918559 | |||||||
964097 | |||||||
1007320 | |||||||
1042723 | |||||||
1044887 | |||||||
1077986 | |||||||
1091274 | |||||||
1133344 | |||||||
1136396 | |||||||
1117138 | |||||||
1244675 | |||||||
1246022 | up to APN | ||||||
1267411 | |||||||
1270501 |
up to GND | ||||||
1279468 | |||||||
1289607 | |||||||
1300705 | up to APN | ||||||
1331466 | |||||||
1342244 | |||||||
1357290 | |||||||
1357906 | |||||||
1360676 | |||||||
1362707 | |||||||
1381951 | |||||||
1384917 | |||||||
1395737 | |||||||
1413584 | |||||||
1413802 | |||||||
1438611 | |||||||
1451860 | |||||||
1455713 | |||||||
1459636 | |||||||
1463320 | |||||||
1463490 | |||||||
1465242 | |||||||
1466083 | |||||||
1468202 | |||||||
1469465 | |||||||
1476945 | |||||||
1480528 | |||||||
1481566 |
|||||||
1481635 | |||||||
1482797 | |||||||
1487136 | |||||||
1491867 | |||||||
1498010 | |||||||
1500236 | DEP Event | ||||||
1504305 | |||||||
1507672 | |||||||
1511532 |
|||||||
1512446 | |||||||
1520064 | |||||||
1523643 | |||||||
1524005 | |||||||
1530238 | |||||||
1533655 | |||||||
1534426 | |||||||
1556813 | |||||||
1558853 | |||||||
1561378 | |||||||
1563537 | |||||||
1566784 | |||||||
1580210 | |||||||
1586069 | |||||||
1593864 | |||||||
1599949 | |||||||
1611428 | DEP only | ||||||
1612478 | |||||||
1626019 | |||||||
1646070 |
Guests Bremen FIR
Last Update: 20.11.2023 (NP)
CID | EDDB TWR | EDDB APP | EDDH TWR | EDDH APP | EDWW East | EDWW North | EDWW South |
874505 | |||||||
1012739 |
|||||||
1119615 | |||||||
1272780 | |||||||
1276058 | |||||||
1288197 | |||||||
1314934 | |||||||
1342487 | |||||||
1351607 | |||||||
1400899 | EDUU only | ||||||
1407054 | |||||||
1411028 | EDUU only | ||||||
1427032 | |||||||
1427633 | EDUU only | ||||||
1433041 | |||||||
1440668 | |||||||
1447366 | |||||||
1454201 | EDUU only | ||||||
1455963 | |||||||
1456550 | |||||||
1467762 | |||||||
1467843 | |||||||
1473263 | |||||||
1474422 | |||||||
1477437 | |||||||
1480336 | |||||||
1487671 | |||||||
1495699 | |||||||
1502571 | |||||||
1506151 | |||||||
1519639 | |||||||
1521612 | |||||||
1526807 | |||||||
1532450 | |||||||
1541745 | |||||||
1542212 | |||||||
1568472 | |||||||
1580788 | |||||||
1586741 | |||||||
1591329 | |||||||
1642809 | |||||||
1647074 | |||||||
1649527 |
S1 Ground/Apron Endorsements
Last Update: 02.12.2023 (KV)
CID | EDDB | EDDH | EDDV |
1312976 |
|||
1481430 |
|||
1488237 | |||
1506680 | |||
1532550 | |||
1593700 |
|||
1595300 |
|||
1597608 | |||
1653089 |
|||
1667561 |
Trainees in their solo phase are not in this endorsement list but organized at: List of ATD Solo Trainees