# EDYY - Maastricht Radar Upper Airspace above FL245 # Overview [](https://knowledgebase.vatsim-germany.org/uploads/images/gallery/2024-09/edyy-overview.png) [The sector chart of the whole MUAC can be found here.](https://www.eurocontrol.int/publication/maastricht-upper-area-control-centre-muac-sector-boundary-structure-chart) # Sectors - DeCo Group #### Sector Holstein - HOL
**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_HL\_CTR | HL | 120.860 | Maastricht Radar | Below FL365 |
EDYY\_HH\_CTR | HH | 132.780 | Maastricht Radar | Above FL365 |
**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_JL\_CTR | JL | 136.465 | Maastricht Radar | Below FL365 |
EDYY\_JH\_CTR | JH | 129.735 | Maastricht Radar | Above FL365 |
To staff any position of the DeCo sector group (excl. EDYY\_BB\_CTR), the controller needs approval to control EDWW\_A\_CTR.
**HOL Low** | **HOL High** | **JEV Low** | **JEV High** |
EDYY\_HL\_CTR | EDYY\_HH\_CTR | EDYY\_JL\_CTR | EDYY\_JH\_CTR |
EDYY\_HH\_CTR | EDYY\_JH\_CTR | EDYY\_JH\_CTR | EDYY\_HH\_CTR |
EDYY\_JH\_CTR | EDYY\_HL\_CTR | EDYY\_HH\_CTR | EDYY\_JL\_CTR |
EDYY\_BB\_CTR | |||
EDWW\_E\_CTR | |||
EDWW\_A\_CTR | |||
EDWW\_W\_CTR | |||
EDWW\_CTR |
EDYY\_BB\_CTR will also cover parts of Maastricht's [Hannover sector group](https://knowledgebase.vatsim-germany.org/books/edyy-maastricht-radar/page/sectors-hanover-group). The controller needs approval to control EDWW\_A\_CTR and EDWW\_D\_CTR to staff this position!
# Sectors - Hanover Group #### Sector Celle - CEL**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_CL\_CTR | CL | 133.955 | Maastricht Radar | below FL355 |
EDYY\_CH\_CTR | CH | 128.810 | Maastricht Radar | above FL355 |
**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_ML\_CTR | ML | 122.185 | Maastricht Radar | below FL355 |
EDYY\_MH\_CTR | MH | 133.215 | Maastricht Radar | above FL355 |
EDYY\_MM\_CTR | MM | 130.110 | Maastricht Radar | Covers ML + MH |
**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_RL\_CTR | RL | 128.790 | Maastricht Radar | below FL355 |
EDYY\_RH\_CTR | RH | 122.835 | Maastricht Radar | above FL355 |
**Login** | **Sector Indicator** | **Frequency** | **Callsign** | **Remark** |
EDYY\_SL\_CTR | SL | 134.710 | Maastricht Radar | below FL355 |
EDYY\_SH\_CTR | SH | 131.380 | Maastricht Radar | above FL355 |
To staff EDYY\_MH\_CTR or EDYY\_ML\_CTR approval to control EDWW\_D\_CTR and EDGG\_PAH\_CTR needs to be obtained first!
To staff EDYY\_CL\_CTR, EDYY\_CH\_CTR, EDYY\_SL\_CTR or EDYY\_SH\_CTR the controller needs approval to control EDWW\_D\_CTR.
To staff EDYY\_RL\_CTR or EDYY\_RH\_CTR the controller needs approval to control EDGG\_PAH\_CTR.
To staff EDYY\_MM\_CTR the controller needs either the approval to control EDGG\_PAH\_CTR or EDWW\_D\_CTR.
Celle Low | Celle High | Solling Low | Solling High | Münster Low | Münster High | Ruhr Low | Ruhr High |
EDYY\_MM\_CTR | |||||||
EDYY\_CL | EDYY\_CH | EDYY\_SL | EDYY\_SH | EDYY\_ML | EDYY\_MH | EDYY\_RL | EDYY\_RH |
EDYY\_CH | EDYY\_SH | EDYY\_SH | EDYY\_CH | EDYY\_MH | EDYY\_RH | EDYY\_RH | EDYY\_MH |
EDYY\_SL | EDYY\_MH | EDYY\_CL | EDYY\_MH | EDYY\_RL | EDYY\_ML | EDYY\_ML | EDYY\_RL |
EDYY\_SH | EDYY\_CL | EDYY\_CH | EDYY\_SL | EDYY\_RH | EDYY\_RL | EDYY\_MH | EDYY\_ML |
EDYY\_ML | EDYY\_SL | EDYY\_ML | EDYY\_CL | EDGG\_PAH\_CTR | |||
EDYY\_MH | EDYY\_ML | EDYY\_MH | EDYY\_ML | EDYY\_SL | EDYY\_SH | ||
EDYY\_BB\_CTR | EDYY\_SH | EDYY\_SL | |||||
EDWW\_D\_CTR | EDYY\_BB\_CTR | ||||||
EDWW\_W\_CTR | EDWW\_S\_CTR | ||||||
EDWW\_CTR | EDWW\_D\_CTR | ||||||
EDWW\_W\_CTR | |||||||
EDWW\_CTR |
EDYY\_BB\_CTR will also cover parts of Maastricht's [DeCo sector group](https://knowledgebase.vatsim-germany.org/books/edyy-maastricht-radar/page/sectors-deco-group). The controller needs approval to control EDWW\_A\_CTR and EDWW\_D\_CTR to staff this position!