Procedures of Coordination
Definitions
A release is an authorization for the accepting ATS unit to climb, descend and/or turn (by no more than 45°) a specific aircraft before the transfer of control point. The transferring ATS unit remains responsible for separation within its Area of Responsibility unless otherwise agreed. Wherever VATSIM callsigns are used to describe the terms of a certain procedure, this procedure is also applicable for all higher stations that take over the responsibilities of said station. E.g., procedures for an APP-station are also applicable for the respective CTR station fulfilling the duties of said APP station. The use of VATSIM callsigns in this document includes any variation of said callsigns. E.g. any procedure applicable for EDMM_CTR may also be used by EDMM_X_CTR or EDUU_X_CTR.
General Conditions
Coordination of flights shall take place via the agreed coordination points (COP). Coordinated flights shall be handed off via a valid COP. Any deviation shall be coordinated verbally, by text or by EuroScope inter-sector coordination. Traffic shall be handed off at the levels, defined in the regulations below. If a specified level restriction cannot be met due to a lower RFL, traffic shall be handed off at RFL, if this does not cause a conflict with any other traffic. Otherwise traffic shall be coordinated. If a traffic situation is not covered herein, individual coordination between the concerned sectors shall be made. After Transfer of communications, traffic is NOT released for climb, descent or turns until Transfer of control or otherwise specified in this Letter of Agreement.
IFR flights from München FIR to Langen FIR
Destination | COPX | Level Allocation | Special Conditions |
EDFH EDRZ EDSB EDDR ELLX | ALAXA | FL320 | |
EDDK EDLW EDLA EDKZ EDLP EDLI EDVK EDFQ EDDL | VELIS | FL300 | |
EDDF | ASPAT | FL240 | GIMAX @FL240 Clearance via T161 FAWUR (old AIRAC: SPESA/PSA) by München if ASPAT filed |
ESEGU | FL220 | ||
ROBEL | FL200 | Descending, cross ROBEL at level released for turn and descent below FL245 |
|
VAGAB | FL210 | RUNEN@ FL210 released for turn and descent below FL245 |
|
PETIX | FL240 | ODEGU@ FL240 Clearance for PETIX-STAR by München |
|
DAMJA | FL240 | Night flights via UQ162 | |
GUPIN | FL220 | Flights via UQ863 | |
HAFUN | FL220 | Flights via UQ163 | |
EDDR EDFH EBLG EHBK ELLX | INBED | FL320 | |
LFST LFGA LFSB LFJL | KUNOD | FL280 | |
EDDS | LUPOL | FL130 | |
EDSB EDDR EDRZ |
PETIX | FL280 | |
EDDS | RUFGA | FL240 | Released for turns passing GORKO |
ETAR EDDR EDRZ EDSB | RUFGA | FL220 | |
EDFM EDFV EDRY | RUFGA | FL200 | |
EDDK EDLW EDLP | SULUS | FL260 | |
EDFM EDFV EDRY | SULUS | FL220 | |
EDDF EDDK EDDL EDF* EDK* EDL* | TAMEB | FL240 | (old routes) |
EDDS EDSB EDDR EDR* EDTY EDTL EDM* EDJA ETS* | TAMEB | FL320 | (old routes) |
EDDS | TEKSI | FL110 | Flights are released for turn passing a line DODIL – LUP subject traffic leaving the AoR |
EDDK EDLW EDLA EDKZ EDLP EDLI EDVK | GASKA TESDU |
FL300 | |
EDDS EDSB | KEGOS | FL220 | |
EDLP EDL* | VAGAB | FL320 |
Departure | COPX | Maximum Level Allocation | Special Conditions |
EDDP EDDE EDAC | AMOSA | FL310 | |
EDDN | DKB SUKAD IBAGA |
FL130 | Flights from RWY 28 are released for turns Flights from RWY 10 are released for turns and climb |
EDDE | ERSIL | FL140 | Climbing |
RASPU KOMIB |
FL260 | ||
EDDN EDQ* | GASKA | FL260 | GASKA @ level |
EDDM EDMA EDMO EDMS | INBED | max. FL300 | Climbing, latest IBAGA @ level DEPs EDDM are released for climb to FL310 |
LOWI | KUNOD | FL340 | |
EDJA | PELOG | FL80 | |
EDAC EDDP | ROBEL | FL280 | |
EDJA | SUDEN | FL80 | |
EDDN EDQM EDQD | SULUS | FL180 | |
EDDP | TAMEB | FL260 | |
EDDP EDAC | KOMIB | FL300 | |
EDQ* | VAGAB | FL180 | |
EDDM | PELOG | FL260 | may transfer at higher FL, whenever possible |
LKKV | TESDU GASKA KOMIB |
FL260 | |
ALAXA ODEGU |
FL260 | FL280/300 after coordination |
IFR flights from Langen FIR to München FIR
Destination | COPX | Level Allocation | Special Conditions |
EDQ* | BOKNI | FL170 | |
EDMA EDMO EDJA ETSN ETSI ETSA ETSL | DKB NOMBO |
FL110 | Descending, out of FL150 |
EDDM | DKB NOMBO |
FL230 | Departure EDFF |
DINKU NOMBO DKB |
FL250 | Overflow routings via DKB, NOMBO and DINKU can be used in parallel: DINKU DCT AKANU, NOMBO DCT RIXED, DKB DCT ANORA | |
ELMOX | FL250 | Clearance to descend via ELMOX STAR by Langen, if traffic permits | |
GESLU | FL250 | ||
EDDN | VELIS | FL170 | |
ERTES | FL130 | Descending, out of FL160 | |
LETKU | FL110 | Descending, out of FL135 | |
EDDE EDBA EDGE EDOU | MADET ROBEL |
FL110 | Released for descent and turn |
EDDE | RASPU | FL210 | |
EDMM | GUPIN | FL170 | |
EDJA | REUTL | FL90 | |
EDAC EDDP | TAMEB | FL250 | |
EDDP | ERSIL | FL260 | via ERSIL - ESEGU |
IBAGA | FL310 | ||
EDDC | SULUS | FL370 | |
EDQ* | SULUS | FL170 | |
LOWI LOWS | DKB | FL310 | |
LOWI LSZS LSZA LSZL LIPB | BATUB UTABA |
FL310 |
Departure | COPX | Maximum Level Allocation | Special Conditions |
EDDS | ABTAL KUNOD |
FL140 | Climbing, released for turns when passing FL100 Direct handoff to EDMM |
EDDS EDSB EDFM | AMOSA | FL230 | |
EDDF EDFF | BARSU | FL230 | |
EDDF EDFE EDFZ ETOU | ERSIL | FL290 | released for climb FL310 inside FUL |
TAMEB | FL290 | ||
EDDR EDRZ EDSB | GUPIN | FL230 | |
EDDS EDSB EDTY | KEGOS | FL230 | |
EDDF EDFE EDFZ ETOU | NOMBO | FL310 | Climbing, out of FL250 |
EDDF EDFF EDDS EDSB | SULUS | FL230 | released for climb by transferring sector |
VFR flights from München FIR to Langen FIR
For controlled VFR flights and VFR at night flights above 2500 feet GND coordination, transfer of control and transfer of communication shall take place as for IFR flights. Uncontrolled VFR flights shall be transferred to the appropriate sector if in radio contact. If online, EDGG_F_CTR (Langen Information), 128.950, shall be the primary sector for uncontrolled VFR flights.
VFR flights from Langen FIR to München FIR
For controlled VFR flights and VFR at night flights above 2500 feet GND coordination, transfer of control and transfer of communication shall take place as for IFR flights. Uncontrolled VFR flights shall be transferred to the appropriate sector if in radio contact. If online, EDMM_I_CTR (München Information), 120.650, shall be the primary sector for uncontrolled VFR flights.