Major Endorsements - EDDL and EDDK
To cover any station at Düsseldorf or Köln/Bonn Airport or the primary Center position, a major endorsements is required. The list with all endorsements for full members and visiting AktiveFreigaben is available below.
Endorsements (08.03.2023 - TG)
CID | EDDL_TWR | EDDL_APP | EDDK_TWR | EDDK_APP | CTR |
940702 | |||||
955469 | |||||
983197 | |||||
1020586 | |||||
1042467 | |||||
1083033 | |||||
1083064 | |||||
1088818 | |||||
1109074 | |||||
1153772 | |||||
1157764 | |||||
1164697 | |||||
1193840 | |||||
1195314 | |||||
1234027 | |||||
1238939 | |||||
1246445 | |||||
1252737 | |||||
1272780 | |||||
1277097 | |||||
1288197 | |||||
1301312 | |||||
1320216 | |||||
1331466 | |||||
1336219 | |||||
1345921 | |||||
1378351 | |||||
1404385 | |||||
1407054 | |||||
1411028 | |||||
1413802 | |||||
1415257 | |||||
1415965 | |||||
1424877 | |||||
1429471 | |||||
1433041 | |||||
1437036 | |||||
1440668 | |||||
1449236 | |||||
1454201 | |||||
1457329 | |||||
1459639 | |||||
1467870 | |||||
1468202 | |||||
1468556 | |||||
1468997 | |||||
1470768 | |||||
1477025 | |||||
1477582 | |||||
1480541 | |||||
1482057 | |||||
1482456 | |||||
1482477 | |||||
1483787 | |||||
1484433 | |||||
1488616 | |||||
1489535 | |||||
1491867 | |||||
1495699 | |||||
1500236 | |||||
1505208 | |||||
1523983 | |||||
1527122 | |||||
1534231 | |||||
1534426 | |||||
1568472 | |||||
1591329 | |||||
1647074 | |||||
1649527 |
Explanation of colour codes
Type | Colour |
Valid | |
Endorsement valid through Top-Down service | |
Not-valid |