# Overview Frankfurt/Main airport is one of the largest airports in Europe and the world. Together with London Heathrow, it is also the busiest airport on the VATSIM network. **All stations at Frankfurt require a Tier 1 endorsement ([mentoring session necessary](https://board.vatsim-germany.org/threads/angebote-requests-training-request-thread.71382/ "Training Request Thread")).** DEL and GND positions require the EDDF\_GNDDEL endorsement which can be acquired by all controllers with an **S1** rating or higher. TWR requires the EDDF\_TWR endorsement which can be acquired by all controllers with an **S2** rating or higher. All APP/DEP positions require the EDDF\_APP endorsement which can be acquired by all controllers with an **S3** rating or higher. **Training:** Controllers with the S1 rating can staff TWR positions during their training (active EDDF\_TWR solo endorsement required). Controllers with the S2 rating can staff APP/DEP positions during their training (active EDDF\_APP solo endorsement required).
**P-Bridge** (taxiway P between P4 and N11) is **closed** until mid of june 2024! See [forum](https://board.vatsim-germany.org/threads/2-apr-2024-p-bridge-closure-at-eddf.72175/ "[2. APR 2024] P-Bridge closure at EDDF") for more details.
### Frankfurt/Main ATC Stations**Station** | **Station ID** | **Login** | **Frequency** | **Remark** | **Endorsement** |
**DEP-ATIS** | ADDF | EDDF\_D\_ATIS | 118.730 | -- | -- |
**ARR-ATIS** | AADF | EDDF\_A\_ATIS | 118.030 | -- | -- |
**Delivery** | DFC | EDDF\_DEL | 122.035 | -- | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
Coordinator | -- | EDDF\_CO\_DEL | -- | event position, monitors 122.035 | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**Apron** | |||||
**Center Apron** | DFGC | EDDF\_C\_GND | 121.855 | primary | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**West Apron** | DFGW | EDDF\_W\_GND | 121.755 | secondary | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
East Apron | DFGE | EDDF\_E\_GND | 121.955 | tertiary | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
not yet used in reality | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") | ||||
Deicing | DFGI | EDDF\_ICE\_GND | 121.985 | -- | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**Tower / Ground** | |||||
**Center Tower** | DFTC | EDDF\_C\_TWR | 118.780 | primary | Tier 1: [EDDF\_TWR](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**West Tower** | DFTW | EDDF\_W\_TWR | 124.855 | secondary | Tier 1: [EDDF\_TWR](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
North Tower | DFTN | EDDF\_N\_TWR | 136.500 | tertiary | Tier 1: [EDDF\_TWR](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
South Tower | DFTS | EDDF\_S\_TWR | 119.905 | -- | Tier 1: [EDDF\_TWR](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
Supervisor | -- | EDDF\_CO\_TWR | -- | event position, airport-wide flow control and decision making | Tier 1: [EDDF\_TWR](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
Ground | DFG | EDDF\_GND | 121.805 | -- | Tier 1: [EDDF\_GNDDEL](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**Arrival / Departure** | |||||
**North Arrival** | DFAN | EDDF\_N\_APP | 120.805 | primary arrival | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
South Arrival | DFAS | EDDF\_S\_APP | 125.355 | -- | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**North Director** | DFANT | EDDF\_H\_APP | 127.280 | primary feeder | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
South Director | DFAST | EDDF\_L\_APP | 118.505 | -- | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
North Departure | DFDN | EDDF\_N\_DEP | 120.155 | -- | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**South Departure** | DFDS | EDDF\_S\_DEP | 136.130 | primary departure | Tier 1: [EDDF\_APP](https://core.vateud.net/my/endorsements "Your endorsements (VATEUD Core)") |
**Outbound EDDF** | **Inbound EDDF** | ||
---|---|---|---|
**RWY 18** | 40 / hr every 2 min + 10 extra movement | **alternating** | 35 - 40 / hr |
**RWY 25C / 25L** | 25 / hr every 3 min + 5 extra movement | **parallel independent** | 50 - 60 / hr |
**RWY 07C / 07R** | 40 / hr every 2 min + 10 extra movement | **single runway** | 25 - 30 / hr |
**Sector Arrival South (DFAS)**: 8 - 10 aircraft at the same time | |||
**Sector Arrival North (DFAN)**: 10 - 12 aircraft at the same time |