Medium Bandbox
North
| Position | North |
| Login | EDGG_N_CTR | GN |
| Frequency | 118.215 |
| Included sectors | EBG 1, EBG 6, EBG 7 |
| Airports |
EDDL, EDDK, EDDG, EDLP, EDLW and more |
| Remarks | no own sector |
| Position | North High |
| Login | EDGG_NH_CTR | GNH |
| Frequency | 136.480 |
| Included sectors | EBG 1, EBG 6, EBG 7, MNS, RHR |
| Airports |
EDDL, EDDK, EDDG, EDLP, EDLW and more |
| Remarks | no own sector |
Central
| Position | Central |
| Login | EDGG_C_CTR | GC |
| Frequency | 133.815 |
| Included sectors | EBG 3, EBG 5 |
| Airports |
EDFH, EDDR and more |
| Remarks |
no own sector, EDGG_CA_CTR covers Frankfurt TMA |
| Position | Central High |
| Login | EDGG_CH_CTR | GGHH |
| Frequency | 127.925 |
| Included sectors | EBG 3, EBG 5, FUL, FFM, NTM |
| Airports |
EDFH, EDDR and more |
| Remarks | no own sector |
South
| Position | South |
| Login | EDGG_S_CTR | GS |
| Frequency | 136.315 |
| Included sectors | EBG 2, EBG 4 |
| Airports |
EDDS, EDFM, EDSB and more |
| Remarks |
no own sector, EDGG_SA_CTR covers Frankfurt TMA |
| Position | South High |
| Login | EDGG_SH_CTR | GSH |
| Frequency | 123.010 |
| Included sectors | EBG 2, EBG 4, WUR, SLN, TGO |
| Airports |
EDDS, EDFM, EDSB and more |
| Remarks | no own sector |
Allendorf
| Position | Allendorf |
| Login | EDGG_A_CTR | GA |
| Frequency | 132.230 |
| Included sectors | EBG 3, EBG 6 |
| Airports |
EDDG, EDLP, EDLW and more |
| Remarks | no own sector |
| Position | Allendorf High |
| Login | EDGG_AH_CTR | GAH |
| Frequency | 125.935 |
| Included sectors | EBG 3, EBG 6, MNS, FUL, FFM |
| Airports |
EDDG, EDLP, EDLW and more |
| Remarks | no own sector |








