Small Bandbox (EBG)
EBG 6 - PAD
| Position | Paderborn |
| Login | EDGG_PAD_CTR | PAD |
| Frequency | 135.650 |
| Included sectors | EBG 6 |
| Airports |
EDDG, EDLP, EDLW and more |
| Remarks | -- |
| Position | Paderborn High |
| Login | EDGG_PAH_CTR | PADH |
| Frequency | 136.625 |
| Included sectors | EBG 6, MNS |
| Airports |
EDDG, EDLP, EDLW and more |
| Remarks | -- |
EBG 3 - GIN
| Position | Gießen |
| Login | EDGG_GIN_CTR | GIN |
| Frequency | 124.730 |
| Included sectors | EBG 3 |
| Airports |
EDGS and more |
| Remarks | -- |
| Position | Gießen High |
| Login | EDGG_GIH_CTR | GINH |
| Frequency | 128.075 |
| Included sectors | EBG 3, FUL, FFM |
| Airports |
EDGS and more |
| Remarks | -- |
EBG 5 - RUD
| Position | Rüdesheim |
| Login | EDGG_RUD_CTR | RUD |
| Frequency | 133.435 |
| Included sectors | EBG 5 |
| Airports |
EDFH, EDDR and more |
| Remarks | -- |
| Position | Rüdesheim High |
| Login | EDGG_RUH_CTR | RUDH |
| Frequency | 135.725 |
| Included sectors | EBG 5, NTM |
| Airports |
EDFH, EDDR and more |
| Remarks | -- |
EBG 4 - DKB
| Position | Dinkelsbühl |
| Login | EDGG_DKB_CTR | DKB |
| Frequency | 125.200 |
| Included sectors | EBG 4 |
| Airports |
ETHN and more |
| Remarks | -- |
| Position | Dinkelsbühl High |
| Login | EDGG_DKH_CTR | DKBH |
| Frequency | 133.340 |
| Included sectors | EBG 4, WUR |
| Airports |
ETHN and more |
| Remarks | -- |
EBG 2 - BAD
| Position | Baden |
| Login | EDGG_BAD_CTR | BAD |
| Frequency | 131.100 |
| Included sectors | EBG 2 |
| Airports |
EDDS, EDFM, EDSB and more |
| Remarks | -- |
| Position | Baden High |
| Login | EDGG_BAH_CTR | BADH |
| Frequency | 124.035 |
| Included sectors | EBG 2, SLN, TGO |
| Airports |
EDDS, EDFM, EDSB and more |
| Remarks | -- |
EBG 1 + 7 Köln - Düsseldorf APP
| Position | Köln Düsseldorf Approach |
| Login | EDGG_KL_APP | DKLA |
| Frequency | 134.065 |
| Included sectors | EBG 1, EBG 7 |
| Airports |
EDDL, EDDK and more |
| Remarks | no own sector |











