Familiarisation
EDGG | EDMM | EDWW | |||||||
ID | DKB | GIN | PADH | ALB | HOF | TRU | ALR | DST | MRZ |
810809 | x | x | x | ||||||
810881 | x | x | x | ||||||
812641 | x | x | x | ||||||
842558 | x | x | x | ||||||
874505 | x | x | x | f | f | ||||
893438 | f | x | x | x | |||||
899395 | x | x | x | ||||||
906808 | x | x | x | ||||||
939523 | x | x | x | ||||||
940593 | x | x | x | ||||||
940702 | x | x | x | ||||||
944693 | x | x | x | ||||||
947977 | x | x | x | ||||||
955469 | x | x | x | ||||||
961224 | x | x | x | ||||||
962468 | x | x | x | ||||||
969368 | x | x | x | ||||||
991619 | x | x | x | ||||||
1012739 | |||||||||
1013673 | x | x | x | ||||||
1020586 | x | x | x | ||||||
1025793 | x | x | x | f | |||||
1042467 | x | x | x | ||||||
1044887 | f | x | x | x | |||||
1045706 | x | x | x | ||||||
1049360 | x | x | x | ||||||
1077986 | x | x | x | ||||||
1081694 | x | x | x | ||||||
1083033 | x | x | x | ||||||
1091274 | f | x | x | x | |||||
1119615 | x | x | x | f | |||||
1125672 | x | x | x | ||||||
1125821 | x | x | x | ||||||
1137111 | x | x | x | ||||||
1147948 | x | x | x | ||||||
1150978 | x | x | x | ||||||
1153005 | x | x | x | ||||||
1157764 | x | x | x | ||||||
1162891 | f | ||||||||
1164697 | x | x | x | ||||||
1179599 | x | x | x | ||||||
1191881 | f | x | x | x | |||||
1193840 | f | f | x | x | x | ||||
1195314 | x | x | x | ||||||
1196986 | x | x | x | ||||||
1238939 | x | x | x | ||||||
1244675 | f | x | x | x | |||||
1252737 | f | f | |||||||
1257022 | x | x | x | ||||||
1267411 | f | x | x | x | |||||
1272780 | x | x | x | f | |||||
1279468 | f | x | x | x | |||||
1283788 | x | x | x | f | |||||
1284448 | f | x | x | x | |||||
1285186 | x | x | x | ||||||
1288197 | x | x | x | ||||||
1289607 | x | x | x | ||||||
1314934 | x | x | x | ||||||
1316527 | x | x | x | ||||||
1320216 | x | x | x | ||||||
1331466 | x | x | x | ||||||
1332208 | x | x | x | ||||||
1335303 | x | x | x | ||||||
1336219 | x | x | x | ||||||
1342244 | x | x | x | ||||||
1345921 | x | x | x | ||||||
1346041 | x | x | x | ||||||
1357290 | f | x | x | x | |||||
1359898 | x | x | x | ||||||
1373921 | x | x | x | ||||||
1378091 | x | x | x | ||||||
1381951 | f | x | x | x | |||||
1395737 | f | x | x | x | |||||
1404385 | x | x | x | ||||||
1411028 | x | x | x | f | f | f | f | f | |
1413802 | f | x | x | x | |||||
1424877 | x | x | x | ||||||
1432304 | f | f | x | x | x | ||||
1433041 | x | x | x | f | f | ||||
1437036 | x | x | x | ||||||
1437847 | x | x | x | ||||||
1438611 | f | f | x | x | x | ||||
1439600 | x | x | x | ||||||
1439797 | x | x | x | ||||||
1440668 | x | x | x | ||||||
1441619 | f | x | x | x | |||||
1449236 | x | x | x | ||||||
1451860 | f | x | x | x | |||||
1452943 | x | x | x | ||||||
1454201 | x | x | x | f | f | f | |||
1456550 | f | f | f | f | |||||
1457329 | x | x | x | ||||||
1459636 | f | x | x | x | |||||
1463320 | f | x | x | x | |||||
1463490 | f | x | x | x | |||||
1464533 | x | x | x | ||||||
1465242 | f | x | x | x | |||||
1466083 | x | x | x | ||||||
1467740 | x | x | x | ||||||
1467870 | x | x | x | ||||||
1468202 | f | f | x | x | x | ||||
1472583 | f | x | x | x | |||||
1476945 | x | x | x | ||||||
1477025 | f | f | f | x | x | x | |||
1477582 | x | x | x | ||||||
1481635 | x | x | x | ||||||
1482057 | x | x | x | ||||||
1482797 | f | x | x | x | |||||
1483787 | x | x | x | f | f | ||||
1484433 | x | x | x | ||||||
1487671 | f | ||||||||
1488616 |
x | x | x | ||||||
1491867 | x | x | x | ||||||
1497525 | f | ||||||||
1498774 | x | x | x | ||||||
1501396 | x | x | x | ||||||
1504305 | f | x | x | x | |||||
1505208 | x | x | x | f |
f |
||||
1512446 | x | x | x | ||||||
1519114 | x | x | x | ||||||
1521612 |
x |
x |
x |
||||||
1527122 | x | x | x | ||||||
1542149 | x | x | x | f | |||||
1586741 | f | x | x | x | |||||
1611428 | f | x | x | x | |||||
1649527 | x | x | x |
x: FIR where C1 CPT was done
f: Familiarisation session in other FIR