Overview
Airport Capacity
Outbound EDDF | Inbound EDDF | ||
---|---|---|---|
RWY 18 | 40 / hr every 2 min + 10 extra movement |
staggered | 35 - 40 / hr |
RWY 25C / 25L | 25 / hr every 3 min + 5 extra movement |
parallel independent | 50 - 60 / hr |
RWY 07C / 07R | 40 / hr every 2 min + 10 extra movement |
single runway | 25 - 30 / hr |
Sector Arrival South (FS): 8 - 10 aircraft at the same time | |||
Sector Arrival North (FN): 10 - 12 aircraft at the same time |