Parking Positions
Real-World Parking Positions
To find the real-world used parking position of your flight we recommend the Flightradar24 history whenever possible.
Additionally, you may also check the stand assignment list our controllers will use for arriving aircraft.
Apron A
Apron A is mainly used by low-cost carriers Ryanair, Wizzair, Norwegian and Vueling. Additionally, aircraft not requiring a jetway (e.g. CRJ, ATR or Dash 8) will park here. On Vatsim, this apron shall also be used by fictional airlines.
Stands | Restriction | Only Schengen Countries |
A01-A02 | Max. Wingspan < 36 m | No |
A03-A08 | Max. Wingspan < 36 m | Yes |
A09-A19 | Max. Wingspan < 36 m | No |
Apron B
Apron C is mainly used by many members of the Star Alliance, airlines from/to Non-Schengen countries and most widebody passenger aircraft.
Stands | Restriction | Only Schengen Countries |
B01-B07 | Max. Wingspan < 36 m | No |
B08 | Max. Wingspan < 48 m | No |
B09-B16 | Max. Wingspan < 36 m | No |
B01A, B03A, B05A, B09A, B11A, B13A | Max. Wingspan < 65 m | No |
B07A, B15A | Max. Wingspan < 69 m | No |
B07B, B15B | A388 only | No |
Apron C
Apron C is mainly used by easyJet, Eurowings/Germanwings, Finnair, Air France, TAP Portugal, AirBaltic, Icelandair and KLM.
Stands | Restriction | Only Schengen Countries |
C01, C02 | Max. Wingspan < 36 m | No |
C03 | Max. Wingspan < 38 m | No |
C04 | Max. Wingspan < 38 m | Yes |
C05-C11 | Max. Wingspan < 36 m | Yes |
C12 | Max. Wingspan < 38 m | Yes |
C05A, C07A, C09A, C11A | Max. Wingspan < 52 m | Yes |
C13, C15 | Max. Wingspan < 38 m | No |
C14 | Max. Wingspan < 36 m | No |
C14A | Max. Wingspan < 52 m | No |
Apron D
Apron D is mainly used by Sundair and some other charter flights. Additionally, this apron is used to relieve Apron A, B and C.
Stands | Restriction | Only Schengen Countries |
D01, D22 | Max. Wingspan <68 m | No |
D02-D11 | Max. Wingspan < 36 m | No |
D12 | Max. Wingspan < 48 m | No |
D13-D21 | Max. Wingspan < 36 m | No |
D03A, D07A, D09A, D11A, D15A, D17A, D19A, D21A | Max. Wingspan < 65 m | No |
D05A, D13A | Max. Wingspan < 69 m | No |
D05B, D13B | A388 only | No |
General Aviation and Business Aviation
- Traffic or general aviation and business aviation will park on Apron 4 (GAT)
- Aircraft with a wingspan of 36 m or more are requested to park on Apron D
Cargo
- Cargo flights with a wingspan of up to 52 m will park on Apron 2 (stands 19-27)
- Cargo flights with a wingspan of up to 36 m will also park on stands 28-30, 50 and 52
- Cargo flights with a wingspan of up to 65 m will park on stand 52 or Apron D (see restrictions above)
- Cargo aircraft with a wingspan of more than 65 m shall park on Apron D (see restrictions above)
Government Flights
- Government aircraft (e.g. GAF - German Air Force) will park on Apron 1 (Military Apron)