Tags Explanation
EDWW - Bremen Radar Profile
| Color | State | Meaning | 
| 
 | Assumed Transfer initiated | Track is assumed Track is being transferred to the next controller | 
| 
 | Notified Coordinated | Track will enter the active sector (> 15 min) Track will enter the active sector (< 15 min) | 
| 
 | Unconcerned Redundant | Track will not enter active sector Track has been transferred to the next controller but is still inside the active sector | 
| 
 | Urgency | STCA-, MTCD-Alerts, Equipment-Warnings | 
| 
 | Warning | Risk, APW, not confirmed STAR/SID/RWY | 
| 
 | Information | |
| 
 | Proposition in/out | Outgoing or incoming coordination requests | 
| 
 | Proposition accepted | Accepted coordination requests | 
