Rhein Sectors and Splits
Smaller Splits will not be covered in the Knowledgebase but can be found by utilizing the ATCISS map in unsynced mode.
Bandbox
| Position | Rhein Central West |
| Login | EDUU_CW_CTR | UCW |
| Frequency | 134.690 |
| Included sectors | FFM, FUL, WUR, NTM, TGO, SLN |
| Remarks | no own sector |
EBG Central
| Position | Rhein Central |
| Login | EDUU_C_CTR | UC |
| Frequency | 130.260 |
| Included sectors | FFM, FUL, WUR |
| Remarks | no own sector |
EBG West
| Position | Rhein West |
| Login | EDUU_W_CTR | UW |
| Frequency | 136.560 |
| Included sectors | NTM, SLN, TGO |
| Remarks | no own sector |
FUL
| Position | Fulda |
| Login | EDUU_FUL_CTR | FUL |
| Frequency | 122.785 |
| Included sectors | FUL, FFM, NTM |
| Remarks | -- |
SLN
| Position | Söllingen |
| Login | EDUU_SLN_CTR | SLN |
| Frequency | 120.930 |
| Included sectors | SLN, TGO, WUR |
| Remarks | -- |




