Rhein Radar Tags
Colors
Color | State | Meaning |
|
Assumed Transfer initiated |
Track is assumed Track is being transferred to the next controller |
|
Notified Coordinated |
Track will enter the active sector (> 15 min) Track will enter the active sector (< 15 min) |
|
Redundant | Track has been transferred to the next controller but is still inside the active sector |
|
Unconcerned | Track will not enter the active sector |
|
Urgency | STCA-, MTCD-Alerts, Equipment-Warnings |
|
Warning | Risk, APW, not confirmed STAR/SID/RWY |
|
AIW | Airspace Intrusion Warning |
|
Information | |
|
Proposition outgoing | Outgoing coordination requests |
|
Proposition incoming | Incoming coordination requests |
EDUU-Tags
Untagged
Item |
Name |
Meaning |
Callsign | Callsign | |
SI | Sector Identifier | IF assumed: shows next stations indicator / 3 minutes prior sector entry shows next frequency All other states: Shows current unit that has track assumed |
ATYP | Aircraft-Type | only shown when toggled |
WTC | Wake-Turbulence Category | L, H and J shown in warning color, M only when toggled |
AFL | Actual Flight Level | |
↓ | Descend/Climb Indicator | |
CRC | Computed Rate of Climb/Descent | |
GS | Groundspeed | |
ADES | Aerodrome Destination | only shown when toggled |
AHDG | Assigned Heading or next waypoint | shows next waypoint or assigned heading |
DMACH | Calculated MACH | Simulates MODE-S readout MACH (IASsure-plugin) / only shown above FL245 and when toggled |
DHDG | Mode-S readout heading | Heading A/C is currently flying, readout from server |
Tagged
Item |
Name |
Meaning |
NSSR | Assigned Squawk | Only shown if unequal to True Squawk |
Warnings | > TopSky-Documentation | |
Callsign | Callsign | |
SI | Sector Identifier | IF assumed: shows next stations indicator / 3 minutes prior sector entry shows next frequency All other states: Shows current unit that has track assumed |
ATYP | Aircraft-Type | only shown when toggled |
WTC | Wake-Turbulence Category | L, H and J shown in warning color, M only when toggled |
AFL | Actual Flight Level | |
↓ | Descend/Climb Indicator | |
CRC | Computed Rate of Climb/Descent | |
ARC | Assigned Rate of Climb/Descent | only shown if assigned |
CFL/PEL | Cleared Flight Level / Planned Entry Level | In all states: only shown when unequal to AFL IF concerned/notified: Shows planned entry level All other states: shows cleared flight level |
COP | Coordinated Point | IF assumed: shows exit COP All other states: shows entry COP |
GS | Groundspeed | |
ASP | Assigned Speed | only shown if assigned |
AHDG | Assigned Heading | shows next waypoint or assigned heading |
XFL | Exit Flight Level | Only in assumed state and only when unequal to CFL or AFL |
ADES | Aerodrome Destination | only shown when toggled |
DMACH | Calculated MACH | Simulates MODE-S readout MACH (IASsure-plugin) / only shown above FL245 and when toggled |
DHDG | Mode-S readout heading | Heading A/C is currently flying, readout from server |
Detailed
Item |
Name |
Meaning |
Left-Click |
Right-Click |
NSSR | Assigned Squawk | Only shown if unequal to True Squawk | Open CCAMS Squawk assign popup | Send Squawk via CPDLC |
Warnings | > TopSky-Documentation | on DUPE-Warning = auto assign squawk | ||
Callsign | Callsign | Open Callsign Menu | Toggle route draw (NO autohide) | |
SI | Sector Identifier | IF assumed: shows next stations indicator / 3 minutes prior sector entry shows next frequency All other states: Shows current unit that has track assumed |
Open next controller popup list | Assume/Transfer |
ATYP | Aircraft-Type | Edit remarktext | Toggle ATYP display | |
WTC | Wake-Turbulence Category | L, H and J shown in warning color | Open CCAMS Squawk assign popup | Toggle WTC highlight |
+ | Open extended tag | |||
AFL | Actual Flight Level | Open CFL menu | Toggle Route draw (WITH autohide) | |
↓ | Descend/Climb Indicator | Open ARC menu | ||
CRC | Computed Rate of Climb/Descent | Open ARC menu | ||
ARC | Assigned Rate of Climb/Descent | only shown if assigned | Open ARC menu | |
CFL/PEL | Cleared Flight Level / Planned Entry Level | In all states: only shown when unequal to AFL IF concerned/notified: Shows planned entry level All other states: shows cleared flight level |
Open CFL/PEL menu | Open ARC menu |
COP | Coordinated Point | IF assumed: shows exit COP All other states: shows entry COP |
Open waypoint menu | Toggle route draw (NO autohide) |
GS | Groundspeed | Open ASP menu | Clear ASP value | |
ASP | Assigned Speed | Open ASP menu | Clear ASP value | |
AHDG | Assigned Heading | shows next waypoint or assigned heading | Open AHDG menu | Open waypoint menu |
XFL | Exit Flight Level | Only in assumed state | Open XFL menu | Open RFL menu |
ADES | Aerodrome Destination | Open flight plan | Toggle ADES display | |
DMACH | Calculated MACH | Simulates MODE-S readout MACH (IASsure-plugin) / only shown above FL245 and when toggled | Open reported MACH menu | Toggle calculated MACH display |
DIAS | Calculated IAS | Simulates MODE-S readout IAS (IASsure-plugin) | Open reported IAS menu | Toggle calculated IAS display |
DHDG | Mode-S readout heading | Heading A/C is currently flying, readout from server | Toggle DHDG display | |
TRACK | True Groundtrack |
Extended
Item |
Name |
Meaning |
Left-click |
Right-click |
TSSR | Transmitted SSR |
Auto assign squawk | Open SQUAWK assign popup | |
ADEP | Departure Aerodrome | Open flight plan | ||
ADES | Destination Aerodrome | Open flight plan | ||
ALT1 | First Alternate Aerodrome | Open flight plan | ||
RFL | Requested Flight Level | Open RFL menu | ||
Company C/S | Radiotelephony Callsign | e.g. EWG = Eurowings |
||
SID | Open SID popup list | |||
STAR | Open STAR popup list | |||
ARWY | Arrival Runway | Open ARWY popup list |